| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EE 5 | |||||||||||||||||||||||||||||
| EE 10 | |||||||||||||||||||||||||||||
| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| EE 8 | |||||||||||||||||||||||||||||
| EE 20 | |||||||||||||||||||||||||||||
| EE 8/20 | |||||||||||||||||||||||||||||
| A 20 | |||||||||||||||||||||||||||||
| EE 1916 | |||||||||||||||||||||||||||||
| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| EE 1050 | |||||||||||||||||||||||||||||
| EE 1051 | |||||||||||||||||||||||||||||
| EE 1052 | |||||||||||||||||||||||||||||
| EE 1010 | |||||||||||||||||||||||||||||
| EE 1011 | |||||||||||||||||||||||||||||
| EE 1003 | |||||||||||||||||||||||||||||
| EE 1004 | |||||||||||||||||||||||||||||
| EE 1005 | |||||||||||||||||||||||||||||
| EE 1006 | |||||||||||||||||||||||||||||
| EE 1000 | |||||||||||||||||||||||||||||
| EE 1007 | |||||||||||||||||||||||||||||
| EE 1008 | |||||||||||||||||||||||||||||
| EE 1040 | |||||||||||||||||||||||||||||
| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| EE 9050 | |||||||||||||||||||||||||||||
| EE 2040 | |||||||||||||||||||||||||||||
| EE 2041 | |||||||||||||||||||||||||||||
| EE 2050 | |||||||||||||||||||||||||||||
| EE 2051 | |||||||||||||||||||||||||||||
| EE 2052 | |||||||||||||||||||||||||||||
| EE 2051/52 | |||||||||||||||||||||||||||||
| EE 2003 | |||||||||||||||||||||||||||||
| EE 2004 | |||||||||||||||||||||||||||||
| EE 2005 | |||||||||||||||||||||||||||||
| EE 2006 | |||||||||||||||||||||||||||||
| EE 2000 | |||||||||||||||||||||||||||||
| EE 2007 | |||||||||||||||||||||||||||||
| EE 2008 | |||||||||||||||||||||||||||||
| EE 2200 | |||||||||||||||||||||||||||||
| EE 9097 | |||||||||||||||||||||||||||||
| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| EE 2010 | |||||||||||||||||||||||||||||
| EE 2013 | |||||||||||||||||||||||||||||
| EE 2014 | |||||||||||||||||||||||||||||
| EE 2015 | |||||||||||||||||||||||||||||
| EE 2016 | |||||||||||||||||||||||||||||
| EE 2017 | |||||||||||||||||||||||||||||
| EE 2001 | |||||||||||||||||||||||||||||
| EE 2002 | |||||||||||||||||||||||||||||
| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| EE 3050¹ | |||||||||||||||||||||||||||||
| EE 3051¹ | |||||||||||||||||||||||||||||
| EE 3003¹ | |||||||||||||||||||||||||||||
| EE 3004¹ | |||||||||||||||||||||||||||||
| EE 3000¹ | |||||||||||||||||||||||||||||
| EE 3020¹ | |||||||||||||||||||||||||||||
| EE 3023¹ | |||||||||||||||||||||||||||||
| EE 3060 | |||||||||||||||||||||||||||||
| EE 3071 | |||||||||||||||||||||||||||||
| EE 3072 | |||||||||||||||||||||||||||||
| EE 3073 | |||||||||||||||||||||||||||||
| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| 6101 A | |||||||||||||||||||||||||||||
| 6102 B | |||||||||||||||||||||||||||||
| 6103 C | |||||||||||||||||||||||||||||
| 6104 D | |||||||||||||||||||||||||||||
| 6105 E | |||||||||||||||||||||||||||||
| 6107 G | |||||||||||||||||||||||||||||
| 6108 C+ | |||||||||||||||||||||||||||||
| 6201 AB | |||||||||||||||||||||||||||||
| 6202 BC | |||||||||||||||||||||||||||||
| 6203 CD | |||||||||||||||||||||||||||||
| 6205 EF | |||||||||||||||||||||||||||||
| 6301 | |||||||||||||||||||||||||||||
| 6302 | |||||||||||||||||||||||||||||
| 6303 | |||||||||||||||||||||||||||||
| 6361 | |||||||||||||||||||||||||||||
| 6362 | |||||||||||||||||||||||||||||
| 6363 | |||||||||||||||||||||||||||||
| 6150 | |||||||||||||||||||||||||||||
| 6155 | |||||||||||||||||||||||||||||
| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| 6172 B | |||||||||||||||||||||||||||||
| 6173 C | |||||||||||||||||||||||||||||
| 6283 BC | |||||||||||||||||||||||||||||
| 6284 D | |||||||||||||||||||||||||||||
| 6381 U | |||||||||||||||||||||||||||||
| 6384 D7 | |||||||||||||||||||||||||||||
| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| RE 1 | |||||||||||||||||||||||||||||
| RE 2 | |||||||||||||||||||||||||||||
| RE 1a | |||||||||||||||||||||||||||||
| IE 2000 | |||||||||||||||||||||||||||||
| RE 1108 | |||||||||||||||||||||||||||||
| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| ME 1200 | |||||||||||||||||||||||||||||
| ME 1800 | |||||||||||||||||||||||||||||
| ME 1801 | |||||||||||||||||||||||||||||
| ME 1802 | |||||||||||||||||||||||||||||
| ME 1803 | |||||||||||||||||||||||||||||
| ME 1804 | |||||||||||||||||||||||||||||
| ME 1805 | |||||||||||||||||||||||||||||
| ME 1806 | |||||||||||||||||||||||||||||
| ME 1807 | |||||||||||||||||||||||||||||
| ME 1808 | |||||||||||||||||||||||||||||
| ME 1809 | |||||||||||||||||||||||||||||
| ME 1810 | |||||||||||||||||||||||||||||
| ME 1811 | |||||||||||||||||||||||||||||
| ME 1812 | |||||||||||||||||||||||||||||
| ME 1813 | |||||||||||||||||||||||||||||
| ME 1814 | |||||||||||||||||||||||||||||
| ME 1815 | |||||||||||||||||||||||||||||
| ME 1816 | |||||||||||||||||||||||||||||
| ME 1817 | |||||||||||||||||||||||||||||
| ME 1818 | |||||||||||||||||||||||||||||
| ME 1201 | |||||||||||||||||||||||||||||
| ME 1250 | |||||||||||||||||||||||||||||
| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| LE 1350 | |||||||||||||||||||||||||||||
| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| CE 1450 | |||||||||||||||||||||||||||||
| CE 1401 | |||||||||||||||||||||||||||||
| CE 1402 | |||||||||||||||||||||||||||||
| CE 1403 | |||||||||||||||||||||||||||||
| CE 1404 | |||||||||||||||||||||||||||||
| CE 1400 | |||||||||||||||||||||||||||||
| CE 1440 | |||||||||||||||||||||||||||||
| CE 1460 | |||||||||||||||||||||||||||||
| 6601 A | |||||||||||||||||||||||||||||
| 6602 B | |||||||||||||||||||||||||||||
| 6603 C | |||||||||||||||||||||||||||||
| 6653 AC | |||||||||||||||||||||||||||||
| 6621 | |||||||||||||||||||||||||||||
| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| PE 1550 | |||||||||||||||||||||||||||||
| PE 1555² | |||||||||||||||||||||||||||||
| PE 1501 | |||||||||||||||||||||||||||||
| PE 1502 | |||||||||||||||||||||||||||||
| PE 1500 | |||||||||||||||||||||||||||||
| PE 1540 | |||||||||||||||||||||||||||||
| 6501 A | |||||||||||||||||||||||||||||
| 6502 B | |||||||||||||||||||||||||||||
| 6521 | |||||||||||||||||||||||||||||
| 6531 | |||||||||||||||||||||||||||||
| 6532 | |||||||||||||||||||||||||||||
| 6533 | |||||||||||||||||||||||||||||
| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| CL 1640³ | |||||||||||||||||||||||||||||
| CL 1650 | |||||||||||||||||||||||||||||
| CL 1601 | |||||||||||||||||||||||||||||
| CL 1602 | |||||||||||||||||||||||||||||
| CL 1603 | |||||||||||||||||||||||||||||
| CL 1604 | |||||||||||||||||||||||||||||
| CL 1605 | |||||||||||||||||||||||||||||
| 6400 | |||||||||||||||||||||||||||||
| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| 6401 | |||||||||||||||||||||||||||||
| 6455 | |||||||||||||||||||||||||||||
| 6402 | |||||||||||||||||||||||||||||
| 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| ET 101 | |||||||||||||||||||||||||||||
| ET 102 | |||||||||||||||||||||||||||||
| ET 103 | |||||||||||||||||||||||||||||
| ET 104 | |||||||||||||||||||||||||||||
| ET 105 | |||||||||||||||||||||||||||||
| ET 106 |
| not yet produced | |
| planned for the following year (stated in catalog) | |
| new this year (stated in catalog, copyright year of known oldest manual or not existing previous year) | |
| in production (included in catalog, copyright year in manual or existing both earlier and later years) | |
| revised version of existing kit (stated in catalog, known revisions with uncertain year are not marked) | |
probably out of production
(included in catalog, but probably as a relicfrom previous year's catalog) |
|
| out of production (no longer included in catalog) | |
| uncertain status (I lack the relevant catalogs) |
¹) The sources are somewhat contradictory here, see the EE 3000 series page for details.
²) PE 1555 is covered by the 1971 version of the PE 1550 manual, but never included in any catalog.
³) CE 1640 seems never to have reached production despite being included in the 1974 catalog.
| back | Tor Gjerde <i@old.no> |