All CL 1600-series manuals known to me are loose-leaf collections of photocopied typewritten text with illustrations pasted in. The original CL 1601 manual from 1972 was split in two: the smaller first part was included in the kit together with a registration form that one had to send back to Philips in order to receive the second part and a binder to keep the pages together. The division doesn't follow the chapter structure, but occurs mid-sentence between pages 4-3- and 4-4-.
Original CL 1601 manual (part 1) with registration form and part 2:
In 1973, an addition to this manual covering CL 1602/03/04 was made. The following year these were joined into one, with a few minor changes to cover CL 1650 as well.
Addition for CL 1602/03/04 and complete manual for CL 1601/50 and CL 1602/03/04:
Later in 1974, an addition to this combined manual covering the last add-on kit, CL 1605, was made, and finally a combined manual that incorporated this addition into the main manual.
The CL 1605 addition and the final complete manual covering all kits in the series except CL 1640:
|
The table shows the relation between the various versions of the manuals. The small gap between the CL 1602/03/04 and CL 1605 additions represents the adaptions to CL 1650 in the second full manual. These are limited to including this kit in the parts list, and a line mentioning that CL 1601 in the text may refer to any kit in the series. |
CL 1601 | CL 1601 CL 1602 CL 1603 CL 1604 |
CL 1601 CL 1650 CL 1602 CL 1603 CL 1604 |
CL 1605 | CL 1601 CL 1650 CL 1602 CL 1603 CL 1604 CL 1605 |
|||||
---|---|---|---|---|---|---|---|---|---|
Part 1 | Part 2 | ||||||||
© 1972 | © 1973 | © 1974 | © 1974 | © 1974 | |||||
f01-01 | ≠ | f01-01 | ≠ | f01-01 | ≠ | f01-01 | |||
f01-02 (blank) | = | f01-02 (blank) | = | f01-02 (blank) | = | f01-02 (blank) | |||
i01-01 | ≠ | p00-05 | ≠ | i01-01 | ≠ | i01-01 | = | i01-01 | |
i01-02 (blank) | = | i01-02 (blank) | = | i01-02 (blank) | = | i01-02 (blank) | |||
p00-01 | ≠ | p00-01 | = | p00-01 | |||||
p00-02–p00-03 | = | p00-02–p00-03 | = | p00-02–p00-03 | |||||
p00-06–p00-07 | ≠ | p00-04–p00-05 | = | p00-04–p00-05 | |||||
p00-09 | ≠ | p00-06 | |||||||
p00-04 | ≠ | p00-06 | ≠ | p00-07 | |||||
p00-08 | ≠ | p00-07 | ≠ | p00-08 | |||||
p00-10 | ≠ | p00-09 | |||||||
p00-08 (blank) | = | p00-10 (blank) | |||||||
p01-01–p01-05 | = | p01-01–p01-05 | = | p01-01–p01-05 | |||||
p02-01 | = | p02-01 | = | p02-01 | |||||
p03-01–p03-25 | = | p03-01–p03-25 | = | p03-01–p03-25 | |||||
p04-01–p04-03 | = | p04-01–p04-03 | = | p04-01–p04-03 | |||||
p04-04–p04-10 | = | p04-04–p04-10 | = | p04-04–p04-10 | |||||
p05-01–p05-09 | = | p05-01–p05-09 | = | p05-01–p05-09 | |||||
p06-01–p06-07 | = | p06-01–p06-07 | = | p06-01–p06-07 | |||||
p07-01–p07-09 | = | p07-01–p07-09 | = | p07-01–p07-09 | |||||
p08-01–p08-03 | = | p08-01–p08-03 | = | p08-01–p08-03 | |||||
p09-01–p09-04 | = | p09-01–p09-04 | = | p09-01–p09-04 | |||||
p10-01–p10-02 | = | p10-01–p10-02 | = | p10-01–p10-02 | |||||
p11-01–p11-27 | = | p11-01–p11-27 | = | p11-01–p11-27 | |||||
p12-01–p12-24 | = | p12-01–p12-24 | = | p12-01–p12-24 | |||||
p13-01–p13-24 | = | p13-01–p13-24 | = | p13-01–p13-24 | |||||
p13-25–p13-31 | = | p13-25–p13-31 | = | p13-25–p13-31 | |||||
p14-01–p14-23 | = | p14-01–p14-23 | = | p14-01–p14-23 | |||||
p15-01–p15-09 | = | p15-01–p15-09 | = | p15-01–p15-09 | |||||
p16-01–p16-17 | = | p16-01–p16-17 | = | p16-01–p16-17 | |||||
p17-01–p17-16 | = | p17-01–p17-16 | = | p17-01–p17-16 | |||||
p18-01–p18-08 | = | p18-01–p18-08 | |||||||
p19-01–p19-03 | = | p19-01–p19-03 | |||||||
p20-01–p20-05 | = | p20-01–p20-05 | |||||||
p21-01–p21-08 | = | p21-01–p21-08 | |||||||
p22-01–p22-04 | = | p22-01–p22-04 | |||||||
diagrams 1–9 | = | diagrams 1–9 | = | diagrams 1–9 |
The page references are in the form I use for naming files containing single-page scans. The ≠ sign means corresponding to, but differing from (in some cases only in the page number being changed). Blank pages are unnumbered, but are taken into account in the numbering of additional pages to a section introduced by an expansion. The column for the final combined manual is guesswork.
back | Tor Gjerde <i@old.no> |