The component listings vary somewhat in style both between kits and over time. This table is my attempt at combining all this information in a harmonised style.
EE 10 50 | EE 10 51 | EE 10 52 | EE 10 10 | EE 10 11 | EE 10 03 | EE 10 04 | EE 10 05 | EE 10 06 | EE 10 00h | EE 10 07 | EE 10 08 | EE 10 40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | Transistor | 1 | – | – | 1 | – | 1 | – | 1 | 1 | 2 | – | 1 | – |
1002 | Transistor | 1 | 1 | – | 1 | 1 | 2 | – | – | – | 2 | – | – | – |
1003 | Diode | – | – | 1 | – | 1 | 1 | – | – | – | 1 | – | – | – |
1004 | Resistor | – | 1 | – | – | 1 | 1 | – | – | – | 1 | – | – | – |
22 Ω | 1 | – | – | 1 | – | 1 | – | – | – | 1 | – | – | 1 | |
47 Ω | 1 | – | – | 1 | – | 1 | – | – | – | 1 | – | – | – | |
100 Ω | – | 1 | – | – | 1 | 1 | 1 | – | – | 2 | – | – | 1 | |
150 Ω | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | |
180 Ω | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | |
220 Ω | 1 | – | – | 1 | – | 1 | – | – | – | 1 | – | – | – | |
270 Ω | – | – | – | – | – | – | – | – | 2 | 2 | – | – | – | |
470 Ω | – | 1 | – | – | 1 | 1 | – | – | – | 1 | – | – | – | |
560 Ω | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | |
680 Ω | – | – | – | – | – | – | – | – | – | – | – | 3 | – | |
1 000 Ω | 1 | – | – | 1 | – | 1 | 1 | 2 | – | 4 | 5 | 3 | – | |
1 200 Ω | – | – | – | – | – | – | – | – | – | – | – | 1 | – | |
1 500 Ω | – | 1 | – | – | 1 | 1 | – | – | – | 1 | 1 | – | 1 | |
2 200 Ω | 1 | – | – | 1 | – | 1 | 1 | 1 | – | 3 | – | 1 | 1 | |
2 700 Ω | – | – | – | – | – | – | – | – | – | – | 1 | 2 | – | |
3 300 Ω | 1 | – | – | 1 | – | 1 | – | – | – | 1 | 2 | – | – | |
3 900 Ω | – | – | – | – | – | – | – | – | – | – | – | 2 | – | |
4 700 Ω | 1 | 1 | – | 1 | 1 | 2 | 2 | – | – | 4 | 4 | – | 1 | |
6 800 Ω | – | – | – | – | – | – | – | – | – | – | – | 1 | – | |
8 200 Ω | – | – | – | – | – | – | – | – | – | – | – | 1 | – | |
10 000 Ω | 1 | 1 | 1 | 1 | 1 | 2 | 1 | – | – | 3 | 9 | – | 1 | |
15 000 Ω | – | 1 | – | – | 1 | 1 | – | – | – | 1 | – | – | – | |
18 000 Ω | – | – | – | – | – | – | – | – | – | – | 1 | – | – | |
22 000 Ω | – | 2 | 2 | – | 2 | 2 | – | 1 | – | 3 | – | – | – | |
27 000 Ω | – | – | – | – | – | – | – | – | – | – | 1 | 2 | – | |
33 000 Ω | – | – | – | – | – | – | – | – | – | – | – | 1 | – | |
39 000 Ω | – | – | – | – | – | – | – | – | – | – | 1 | – | – | |
47 000 Ω | 1 | 1 | – | 1 | 1 | 2 | – | 1 | – | 3 | 1 | 4 | 1 | |
82 000 Ω | – | – | – | – | – | – | – | – | – | – | – | 1 | – | |
100 000 Ω | – | 1 | 1 | – | 1 | 1 | – | – | – | 1 | 2 | – | – | |
150 000 Ω | – | – | – | – | – | – | – | – | – | – | 1 | – | – | |
180 000 Ω | – | – | – | – | – | – | – | – | – | – | 1 | – | – | |
220 000 Ω | 1 | – | – | 1 | – | 1 | – | – | – | 1 | – | – | 1 | |
470 000 Ω | 1 | – | – | 1 | – | 1 | – | – | – | 1 | 1 | – | – | |
4 700 000 Ω | – | – | – | – | – | – | – | – | – | – | – | 1 | – | |
1005 | Polyester Capacitor | – | 1 | 1 | 1 | – | 1 | – | – | – | 1 | – | – | – |
47 000 pF | 1 | – | – | 1 | – | 1 | 1 | – | – | 2 | – | – | – | |
0.10 µF | 2 | – | – | 2 | – | 2 | – | 2 | – | 4 | 1 | – | 1 | |
0.15 µF | – | – | — | – | — | – | – | – | – | – | 1 | – | – | |
0.22 µF | – | – | 1 | – | 1 | 1 | – | – | – | 1 | 1 | – | – | |
0.47 µF | – | – | — | – | — | – | – | – | – | – | 1 | – | – | |
0.68 µF | – | – | — | – | — | – | – | – | – | – | 1 | – | – | |
1006 | Electrolytic Capacitor | – | 1 | - | – | 1 | 1 | – | – | – | 1 | 1 | – | – |
10 µF | 1 | – | - | 1 | – | 1 | 1 | – | – | 2 | 1 | – | – | |
125 µF | 1 | 1 | - | 1 | 1 | 2 | – | – | – | 2 | – | 1 | 1 | |
640 µFi | – | – | - | – | – | – | 1 | – | – | 1 | – | 1 | – | |
1007 | Ceramic Capacitor | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – |
10 pF | – | – | – | – | 2 | 2 | – | – | – | 2 | – | – | – | |
22 pF | – | – | – | – | 2 | 2 | – | 1 | – | 3 | – | – | – | |
47 pF | – | – | – | – | 1 | 1 | – | 1 | – | 2 | – | – | – | |
68 pF | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | |
100 pF | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | |
180 pF | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | |
220 pF | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | |
330 pF | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | |
470 pF | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | |
560 pF | – | – | – | – | – | – | – | – | – | – | – | 1 | – | |
1 000 pF | – | – | 1 | – | 1 | 1 | – | – | – | 1 | 1 | – | - | |
1 500 pF | – | – | – | – | – | – | – | – | – | – | 1 | 2 | - | |
2 700 pF | – | – | – | – | – | – | 2 | 1 | – | 3 | – | – | – | |
3 900 pF | – | – | – | – | – | – | – | – | – | – | – | 1 | – | |
4 700 pF | – | – | – | – | – | – | – | 2 | – | 2 | 4 | 1 | – | |
5 600 pF | – | – | – | – | – | – | – | – | – | – | – | 1 | – | |
10 000 pF | – | – | – | – | 1 | 1 | – | 1 | – | 2 | 6 | 1 | – | |
1008 | Choke coil | – | – | 1 | – | 1 | 1 | – | – | – | 1 | – | – | – |
1009 | Middle wave aerial coil | – | – | 1 | – | 1 | 1 | – | – | – | 1 | – | – | – |
1010 | Light dependent resistor | 1 | – | – | 1 | – | 1 | – | – | – | 1 | – | – | – |
1011 | Potentiometer | – | – | – | 1 | – | 1 | – | – | – | 1 | – | – | – |
1012 | Variable capacitor | – | – | 1 | – | 1 | 1 | – | – | – | 1 | – | – | – |
1013 | Loudspeaker150 Ω, 1 W | – | 1 | – | 1 | – | 1 | – | – | 1 | 2 | – | – | – |
1014 | Lamp6 V, 0.05 A | 1 | – | – | 1 | – | 1 | – | – | 2 | 3 | – | – | – |
1015 | Battery holder with springs for 6 penlite cells | 1 | – | – | 1d | – | 1d | – | – | – | 1d | – | – | – |
1016 | Bare wire5 m | – | – | - | 1 | – | 2 | – | – | – | 2 | 2 | 2 | 1 |
1017 | Insulated wire5 mf | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | – |
1018 | Ferroxcube rod | – | – | 1 | – | 1 | 1 | – | – | – | 1 | – | – | – |
1019 | Rubber grommet | – | – | 2 | – | 2 | 2 | – | 2 | – | 2 | – | – | – |
1020 | Hairpin springa | 23 | 23 | 23 | 35 | 25 | 50 | 35 | 25 | 25 | 135 | 110 | 90 | 25 |
1021 | Large coil spring | 23 | 23 | 23 | 35 | 25 | 50 | 35 | 25 | 25 | 135 | 110 | 90 | 25 |
1022 | Small coil spring | 18g | 18g | 18g | 20 | 20 | 20g | 20 | 10g | – | 50 | 20 | 20 | 10 |
1023 | Dial knob | – | – | 1 | – | 1 | 1 | – | 1 | – | 2 | – | – | – |
1024 | Plate for mounting variable capacitor | – | – | 1 | – | 1 | 1 | – | 1 | – | 2 | – | – | – |
1025 | Knob | 1 | – | – | 1 | – | 1 | 2 | 1 | – | 3 | – | – | – |
1026 | Lampholder | 1 | – | – | 1 | – | 1 | – | – | 2 | 3 | – | – | 1 |
1027 | Window for lamp | 1 | – | – | 1 | – | 1 | – | – | – | 1 | – | – | – |
1028 | Rubber band | 5 | – | – | 5d | – | 5d | – | – | – | 5d | – | – | 2 |
1029b | Lever | 2 | – | – | 1 | – | 1 | – | – | – | 1 | – | – | – |
1030b | Contact spring for lever | 2 | – | – | 1 | – | 1 | – | – | – | 1 | – | – | – |
1031b | Bracket for lever | 4 | – | – | 2 | – | 2 | – | – | – | 2 | – | – | – |
1032 | Grub screw3 mm | 1 | – | 1 | 3 | 2 | 2 | 3 | 2 | – | 6 | – | – | – |
1033 | Square nut3 mm | 3 | – | 3 | 4 | 5 | 4 | 4 | 2c | – | 9c | – | – | – |
1034 | Washer for potentiometer | – | – | – | 1 | – | 1 | – | – | – | 1 | – | – | – |
1035 | Washer | – | – | – | 4 | – | 4 | 4 | – | – | 8 | – | – | – |
1036 | Screw3 × 12 mm | – | – | 2 | 2 | 2 | 2 | – | –c | – | 2c | – | – | – |
1037 | Bracket for mounting panel | – | – | – | 2 | – | 2 | – | – | – | 2 | – | – | – |
1038 | Front panel | – | – | – | 1 | – | 1 | – | – | – | 1 | – | – | – |
1039 | Mounting plate | – | – | – | 1 | – | 1 | – | – | – | 1 | – | 1 | – |
1040 | Trimmer potentiometer | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – |
47 000 Ω | – | – | – | – | – | – | 2 | – | – | 2 | 4 | – | 1 | |
1041 | Earphone | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
1042 | Extension shaft for trimmer potentiometer | 1 | – | – | – | – | – | 2 | – | – | 2 | – | – | – |
1043 | Bronze spring | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
1044 | Screw3 × 8 mm | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
1045 | Screw for mounting chassis | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
1046 | Bracket for mounting chassis | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
1047 | Leg | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
1048 | Front panel | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
1049 | Mounting plate | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
1050 | Transistor | – | – | – | – | – | – | 2 | – | – | 2 | – | – | – |
1051 | Output transformer | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – |
1052 | Driver transformer | – | – | – | – | – | – | 1 | – | – | 1 | 1 | – | – |
1053 | Sliding switch | – | – | – | – | – | – | 1 | 1 | – | 2 | – | – | – |
1054 | Threaded rod3 × 45 mm | – | – | – | – | – | – | 2 | – | – | 2 | – | – | – |
1055 | Distance bush25 mm | – | – | – | – | – | – | 2 | – | – | 2 | – | – | – |
1056 | Distance bush8 mm | – | – | – | – | – | – | 2 | – | – | 2 | – | – | – |
1057 | Double variable capacitor | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – |
1058 | Oscillator coil | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – |
1059 | Intermediate frequency coil | – | – | – | – | – | – | – | 2e | – | 2 | – | – | – |
1060 | Long wave aerial coil | – | – | – | – | – | – | – | 1e | – | 1 | – | – | – |
1061 | Screw4 × 8 mm | – | – | – | – | – | – | – | 2c | – | 2 | – | – | – |
1062 | Screw2.6 mm | – | – | – | – | – | – | – | 4 | – | 4 | – | – | – |
1063 | Thermistor | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – |
1101 | Blade receptacle | – | – | – | – | – | – | – | – | – | – | 10 | – | – |
1111 | Wood screw | – | – | – | – | – | – | – | – | – | – | – | 8 | – |
1112 | Dowel for spacer rod | – | – | – | – | – | – | – | – | – | – | – | 8 | – |
1120 | Spacer rod | – | – | – | – | – | – | – | – | – | – | – | 4 | – |
1122 | Battery holder 6 V for 4 D cells | – | – | – | – | – | – | – | – | – | – | 2 | – | – |
1125 | Diode | – | – | – | – | – | – | – | – | – | – | 6 | 1 | 1 |
1126 | Voltage dependent resistor | – | – | – | – | – | – | – | – | – | – | 1 | – | – |
1129 | Lamp3.8 V, 0.07 A | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
1130 | Mounting plate | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
1133 | Battery clip | – | – | – | (4)d | – | (4)d | – | – | – | (4)d | – | – | 2 |
1201 | Cathode ray tube unit | – | – | – | – | – | – | – | – | – | – | 1 | – | – |
1202 | Battery holder 6 V for 4 D cells, with connecting cable | – | – | – | – | – | – | – | – | – | – | 1 | – | – |
1205 | Channel selection unit UHF | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
1206 | Image intermediate frequency amplifier unit | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
1207 | Bandpass filter | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
1208 | Audio demodulation unit | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
1209 | Line oscillator coil | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
1211 | Transistor | – | – | – | – | – | – | – | – | – | – | 3 | – | 1 |
1212 | Transistor | – | – | – | – | – | – | – | – | – | – | 6 | 3 | 1 |
5015 | Telegraph key | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
The hairpin spring (1020) was given a new, more ergonomic shape in 1970.
The parts making up the switch (1029, 30 and 31) were given new shapes between 1970 and 72, but the part numbers remained unchanged. Instead of these, the 1970 UK manual lists a readily assembled on-off push switch as part 29 and a momentary switch of the same design as part 30.
In the revised version of the manual from 1970, the 4 mm screw (1061) meant to be screwed into the square holes in the plastic plate for mounting variable capacitors (1024) was dropped from the parts list, and the mounting instructions changed to show the use of two 3 × 12 mm screws (1036) with square nuts (1033) instead. However, no extra ones of these were listed; presumably in error, as otherwise it would not be possible to mount both variable capacitors as required by construction F4.
The battery holder for six 1.5 V penlite cells (1015) was replaced by four battery clips for two 4.5 V flat-pack lantern batteries (1133) in 1973. It is unclear whether the number of rubber bands were reduced from five as fewer is needed for this solution (one instead of three). The change affected the Quelle 24739 kit which was identical to the discontinued EE 1010 as well as EE 1003 and EE 1000, but not EE 1050 where the space was too cramped to accommodate this solution.
In the early version of the manual from 1968, the numbers were erroneously listed as one intermediate frequency coil (1059) and two long wave aerial coils (1060) rather than vice versa.
The UK 1970 manual lists rolls of 4 m rather than 5 m
Both the multilingual 1969 EE 1005 and the UK 1970 EE 1050 manuals erroneously omits this entry. The Dutch 1972 EE 1003 manual only lists 18 instead of 20 for this kit.
Lacking the small leaflet from EE 1000 with the component counts, I have for this kit inserted the sum of components from EE 1003, 04, 05 and 06, except where it is clear from images of the kit that components in both EE 1004 and 05 are only contributing once.
From 1970, this could have the alternate value 680 µF.
The numbering scheme for parts developed in stages. When the series started in 1967, the part numbers for EE 1003 were numbered sequentially from 1 to 39. For EE 1050/51/52, parts matching these reused the numbers for EE 1003, while unique parts were given numbers from 40 to 49. When EE 1004 and 05 were released the following year, parts unique to these were numbered 50–56 and 57–62 respectively.
When EE 1006 was released in 1972, 1000 was retroactively added to all part numbers, so the single component unique to this kit was numbered 1063. With the introduction of EE 1007, 08 and 40, these were further prefixed by “349.”, making the full order number for resistors “349.1004”. Components unique to these kits were not numbered consecutively, but were given numbers in the ranges 1101–1133 and 1201–1212 regardless of which kit they belong to. A single part was given the number 5015, because it had earlier been used as part 15 of the PE 1501 kit, where 5000 was added to the sequential numbers to distinguish them from parts from other series.
This numbering system was later extended to the successor series EE 2000, EE 2001, EE 2000, and the ABC and Modul series.
1001 | Transistor | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
1002 | Transistor | ![]() | ![]() | ![]() | |
1003 | Diode | ![]() | ![]() | ![]() | |
1004 | Resistor | ![]() | ![]() | ![]() | |
1005 | Polyester Capacitor | ![]() | ![]() | ![]() | |
1006 | Electrolytic Capacitor | ![]() | ![]() | ![]() | |
1007 | Ceramic Capacitor | ![]() | ![]() | ![]() | |
1008 | Choke coil | ![]() | ![]() | ![]() | |
1009 | Middle wave aerial coil | ![]() | ![]() | ![]() | |
1010 | Light dependent resistor | ![]() | ![]() | ![]() | |
1011 | Potentiometer | ![]() | ![]() | ![]() | |
1012 | Variable capacitor | ![]() | ![]() | ![]() | |
1013 | Loudspeaker150 Ω, 1 W | ![]() | ![]() | ![]() | |
1014 | Lamp6 V, 0.05 A | ![]() | ![]() | ![]() | |
1015 | Battery holder with springs for 6 penlite cells | ![]() | ![]() | ![]() | |
1016 | Bare wire5 m | ![]() | ![]() | ![]() | |
1017 | Insulated wire5 m | ![]() | ![]() | ![]() | |
1018 | Ferroxcube rod | ![]() | ![]() | ![]() | |
1019 | Rubber grommet | ![]() | ![]() | ![]() | |
1020 | Hairpin spring (old) | ![]() | ![]() | ![]() | |
1020 | Hairpin spring (new) | ![]() | ![]() | ![]() | |
1021 | Large coil spring | ![]() | ![]() | ![]() | |
1022 | Small coil spring | ![]() | ![]() | ![]() | |
1023 | Dial knob | ![]() | ![]() | ![]() | |
1024 | Plate for mounting variable capacitor | ![]() | ![]() | ![]() | |
1025 | Knob | ![]() | ![]() | ![]() | |
1026 | Lampholder | ![]() | ![]() | ![]() | |
1027 | Window for lamp | ![]() | ![]() | ![]() | |
1028 | Rubber band | ![]() | ![]() | ![]() | |
1029 | Lever (old) | ![]() | ![]() | ![]() | |
1030 | Contact spring for lever (old) | ![]() | ![]() | ![]() | |
1031 | Bracket for lever (old) | ![]() | ![]() | ![]() | |
1029 | Lever (new) | ![]() | ![]() | ![]() | |
1030 | Contact spring for lever (new) | ![]() | ![]() | ![]() | |
1031 | Bracket for lever (new) | ![]() | ![]() | ![]() | |
1032 | Grub screw3 mm | ![]() | ![]() | ![]() | |
1033 | Square nut3 mm | ![]() | ![]() | ![]() | |
1034 | Washer for potentiometer | ![]() | ![]() | ![]() | |
1035 | Washer | ![]() | ![]() | ![]() | |
1036 | Screw3 × 12 mm | ![]() | ![]() | ![]() | |
1037 | Bracket for mounting panel (EE 1003/10) | ![]() | ![]() | ||
1038 | Front panel (EE 1003/10) | ![]() | ![]() | ||
1039 | Mounting plate (EE 1003/10) | ![]() | ![]() | ||
1040 | Trimmer potentiometer | ![]() | ![]() | ![]() | |
1041 | Earphone | ![]() | ![]() | ![]() | |
1042 | Extension shaft for trimmer potentiometer | ![]() | ![]() | ![]() | |
1043 | Bronze spring | ![]() | ![]() | ![]() | |
1044 | Screw3 × 8 mm | ![]() | ![]() | ![]() | |
1045 | Screw for mounting chassis (EE 1050) | ![]() | ![]() | ![]() | |
1046 | Bracket for mounting chassis (EE 1050) | ![]() | ![]() | ![]() | |
1047 | Leg | ![]() | ![]() | ![]() | |
1048 | Front panel (EE 1050) | ![]() | ![]() | ||
1049 | Mounting plate (EE 1050) | ![]() | ![]() | ||
1050 | Transistor | ![]() | ![]() | ![]() | |
1051 | Output transformer | ![]() | ![]() | ![]() ![]() | |
1052 | Driver transformer | ||||
1053 | Sliding switch | ![]() | ![]() | ![]() | |
1054 | Threaded rod3 × 45 mm | ![]() | ![]() | ![]() | |
1055 | Distance bush25 mm | ![]() | ![]() | ![]() | |
1056 | Distance bush8 mm | ![]() | ![]() | ![]() | |
1057 | Double variable capacitor | ![]() | ![]() | ![]() | |
1058 | Oscillator coil | ![]() | ![]() | ![]() | |
1059 | Intermediate frequency coil | ![]() | ![]() | ![]() | |
1060 | Long wave aerial coil | ![]() | ![]() | ![]() | |
1061 | Screw4 × 8 mm | ![]() | ![]() | ![]() | |
1062 | Screw2.6 mm | ![]() | ![]() | ![]() | |
1063 | Thermistor | ![]() | ![]() | ![]() | |
1101 | Blade receptacle | ![]() | ![]() | ![]() | |
1111 | Wood screw | ![]() | ![]() | ![]() | |
1112 | Dowel for spacer rod | ![]() | ![]() | ![]() | |
1120 | Spacer rod | ![]() | ![]() | ![]() | |
1122 | Battery holder 6 V for 4 D cells | ![]() | ![]() | ![]() | |
1125 | Diode | ![]() | ![]() | ![]() | |
1126 | Voltage dependent resistor | ![]() | ![]() | ![]() | |
1129 | Lamp3.8 V, 0.07 A | ![]() | ![]() | ![]() | |
1130 | Mounting plate (EE 1040) | ![]() | ![]() | ![]() | |
1133 | Battery clip | ![]() | ![]() | ![]() | |
1201 | Cathode ray tube unit | ![]() | ![]() | ||
1202 | Battery holder 6 V for 4 D cells, with connecting cable | ![]() | ![]() | ![]() | |
1205 | Channel selection unit UHF | ![]() | ![]() | ![]() | |
1206 | Image intermediate frequency amplifier unit | ![]() | ![]() | ![]() | |
1207 | Bandpass filter | ![]() | ![]() | ![]() | |
1208 | Audio demodulation unit | ![]() | ![]() | ![]() | |
1209 | Line oscillator coil | ![]() | ![]() | ![]() | |
1211 | Transistor | ![]() | ![]() | ![]() | |
1212 | Transistor | ![]() | ![]() | ![]() | |
5015 | Telegraph key | ![]() | ![]() | ![]() |
![]() |
back | Tor Gjerde <i@old.no> |